| Parameter | Your Requirement | KCB483.3 7.5-4 Pump |
|---|---|---|
| Medium | Gasoline | Gasoline |
| Flow Rate | 26.5 m³/h | 26.5 m³/h |
| Max Suction Lift | 6 meters | 6 meters |
| Water Column Height | 19 meters | 19 meters |
| Max Temperature | 50℃ | 50℃ |
| Max Particle Diameter | 16 mm | 16 mm |
| Motor Type | 3-phase | 3-phase (Explosion-proof BT4) |
| Protection Rating | IP55 | IP55 |
| Power Supply | 230V/400V 50Hz | 230V/50Hz 3-phase |
| Power | – | 7.5 kW |
| Pressure | – | 0.36 MPa (3.6 bar) |
| Seal Type | – | Packing Seal |
| Wet-Flow Material | – | HT200 (Durable Cast Iron) |
| Pump Weight | 32.5 kg | – (Diameter: 80 mm) |
✅ Explosion-Proof Motor (BT4) – Ensures safe operation in flammable environments (critical for gasoline handling).
✅ High Efficiency & Reliability – Delivers consistent flow at 26.5 m³/h with minimal maintenance.
✅ Durable Construction – HT200 material resists corrosion and wear from gasoline.
✅ Packing Seal – Provides leak-proof performance for hydrocarbon fluids.
✅ IP55 Protection – Dust-tight and water-resistant, suitable for industrial use.
Port Size: 80 mm diameter for efficient fluid transfer.
For more information on specific selection and pricing of transfer pumps, oil pumps, and industrial pumps, please contact CIXIFM. Winny:
Email: sales01@cxflowmeter.com
WhatsApp: 008618049841995

hotline
(86)021-57632436