


shell is formed by an oval gear rotor. The gearrotor meshes with the rotating shaft to convey the fluid. The permanent magnetarranged in the rotor is used for the detection of the rotor rotation. Twosensor holes are placed on the upper end to cover the detection sensor. Asealing ring is installed between the housing and the upper and lower end capsto prevent leakage of the measurement fluid. The base depth flowmeter is madeof a material with high wear resistance so that the flowmeter Can guaranteehigh precision measurement within the long service life.

Item | model | K-factor | The minimum flow | Flow range | Connection size |
Gear flow meter | CX-G0.025-P-AL | 0.025ml | 0.001L/Min | 0.004~1 L/min | G1/8 |
gear flow meter | CX-G0.025-P-SS | 0.025ml | 0.001L/Min | 0.004~1 L/min | G1/8 |
gear flow meter | CX-G0.04-P-AL | 0.04ml | 0.004L/min | 0.01~2L/min | G1/4 |
gear flow meter | CX-G0.04-P-SS | 0.04ml | 0.004L/min | 0.01~2L/min | G1/4 |
gear flow meter | CX-G0.1-P-AL | 0.1ml | 0.008L/min | 0.02~4L/min | G3/8 |
gear flow meter | CX-G0.1-P-SS | 0.1ml | 0.008L/min | 0.02~4L/min | G3/8 |
gear flow meter | CX-G0.2-P-AL | 0.245ml | 0.01L/Min | 0.08~8L/min | G3/8 |
gear flow meter | CX-G0.2-P-SS | 0.245ml | 0.01L/Min | 0.08~8L/min | G3/8 |
gear flow meter | CX-G0.4-P-AL | 0.4ml | 0.01L/Min | 0.1~20L/min | G1/2 |
gear flow meter | CX-G0.4-P-SS | 0.4ml | 0.01L/Min | 0.1~20L/min | G1/2 |
gear flow meter | CX-G1-P-AL | 1ml | 0.02L/Min | 0.2~40L/min | G1/2 |
gear flow meter | CX-G1-P-SS | 1ml | 0.02L/Min | 0.2~40L/min | G1/2 |
gear flow meter | CX-G2-P-AL | 2ml | 0.04L/Min | 0.5-60L/min | G3/4 |
gear flow meter | CX-G2-P-SS | 2ml | 0.04L/Min | 0.5-60L/min | G3/4 |
Remark: Hightemperature, high pressure, high frequency, special connection, specialmaterials, two-way measurement, etc. can be customized
a. Thegear does not rotate: The gear is jammed by debris, the gear and cavity need tobe cleaned, and the filter is cleaned or replaced.
b. Thesmall flow error is too large: The flowmeter is installed in the wrongdirection, the best position goes up and down, or there are impurities to blockthe gear and need to be cleaned.
c. Theflow error is too large: The actual use flow range is less than or far greaterthan the flowmeter range. The corresponding flowmeter must be selected.
d. Noflow sensor signal: The gear is stuck or the circuit is connected incorrectlyor the circuit is damaged. The gear and cavity must be cleaned, or the circuitmust be correctly connected or replaced.

hotline
(86)021-57632436